SIZE | ABR | DESCRIPTION | BARCODE | DOZEN / UNIT | EGGS / UNIT | UNITS / CASE |
JUMBO | JP | Pre Pack | 6009 8610 | 0.5 | 6 | 60 |
JB | Breakfast Pack | 6009 6639 60106 | 1.5 | 18 | 20 | |
JF | Family Pack | 6009 6639 60045 | 2.5 | 30 | 10 | |
EXTRA LARGE | XLP | Pre Pack | 6009 8603 | 0.5 | 6 | 60 |
XLB | Breakfast Pack | 6009 6639 60113 | 1.5 | 18 | 20 | |
XLF | Family Pack | 6009 6639 60052 | 2.5 | 30 | 10 | |
XLC | Carry Pack | 6009 6639 60007 | 5 | 60 | 6 | |
LARGE | LP | Pre Pack | 6009 8597 | 0.5 | 6 | 60 |
LB | Breakfast Pack | 6009 6639 60083 | 1.5 | 18 | 20 | |
LF | Family Pack | 6009 6639 60069 | 2.5 | 30 | 10 | |
LC (48) | Carry Pack | 6009 6639 60182 | 4 | 48 | 6 | |
LC (60) | Carry Pack | 6009 6639 60014 | 5 | 60 | 6 | |
MEDIUM | MP | Pre Pack | 6009 8580 | 0.5 | 6 | 60 |
MB | Breakfast Pack | 6009 6639 60120 | 1.5 | 18 | 20 | |
MF | Family Pack | 6009 6639 60076 | 2.5 | 30 | 10 | |
MC | Carry Pack | 6009 6639 60021 | 5 | 60 | 6 |
CARRY PACKS



FAMILY PACKS




BREAKFAST PACKS




PRE PACKS



